The Topcon 3D OCT-1 Maestro System delivers a new standard of clinical utility by combining a high resolution color non-mydriatic retinal camera with the latest Fourier Domain OCT technology. The rotating touch panel and fully automated (alignment, focus and capture) instrument make the 3D OCT-1 Maestro the perfect diagnostic solution for even the smallest clinical practice. Pin-Point Registration properly indicates the location of the OCT image within the fundus image. A 12mm x 9mm scan along with 7 layer automated segmentation (including choroid) provides measurement and topographical maps of the optic nerve and macula in one scan.
- Description
- Key Features
- Full automation (alignment, focus and capture) 3D OCT and fundus capture technology, combined with automatic report functions, delivers fast office work flow and ensures that any of your staff can easily take images
- Comprehensive assessment of OHN and macula in one scan with innovative 12mm x 9mm scanning protocol
- The only Spectral Domain OCT with a true color fundus camera
- Save money by having two instruments in one
- High quality images – 2D, 3D and fundus images
- Pin-Point Registration of OCT image with fundus image
- Compare function allows serial monitoring of OCT images
- Latest segmentation algorithm
- All-in-one compact system to fit small office settings
- Specifications
- Brochures
- End User Materials
- Health Canada Medical Device License
- Press Releases
- Articles & Publications
- Testimonials
- Images
- Videos
In order to view these documents, please register or log-in to your client account.
Reading an OCT Image – The Basics
As part of Eye TV 2014, Natasha Kaplinsky presents Topcon’s 3D OCT, discussing the importance of looking at the back of the eye to determine the health of your eyes and overall health. Topcon are one of the world’s leading Opthalmic equipment providers, with Topcon’s products being at the forefront of technology in eye care and optometry.
In order to view these documents, please register or log-in to your client account.
Title: | Topcon Delivers 10,000th OCT Device |
---|---|
Release Date: | August 1, 2016 |
Summary: | Topcon Corporation is pleased to announce that it has sold 10,000 OCT units worldwide. |
Title: | Topcon Cares – Disinfection Guide |
---|---|
Author(s): | Topcon Healthcare |
Publisher: | Topcon Corporation |
Type: | THQ Information |
Release Date: | July 6, 2020 |
Summary: |
Title: | Multifunctional OCT system approval simplifies imaging |
---|---|
Author(s): | Nancy Groves |
Publisher: | Ophthalmology Times |
Type: | Trade Publication |
Release Date: | July 1, 2017 |
Summary: | The Topcon 3D OCT-1 Maestro offers high automation & multiple possibilities of layer segmentation. |
Title: | Your wish came true. The perfect OCT for your practice is here |
---|---|
Author(s): | Dr. Charlotte Waterworth, PhD |
Publisher: | Topcon Medical Systems |
Type: | White Paper |
Release Date: | July 29, 2016 |
Summary: | Charlotte Waterworth, PhD, Medical Writer, helps you “Meet the Maestro” describing its key features and capabilities. |
Title: | Precision and Reliability for the Topcon 3D OCT-1 Maestro |
---|---|
Publisher: | Topcon Medical Systems |
Type: | White Paper |
Release Date: | July 1, 2016 |
Summary: | The Topcon 3D OCT-1 Maestro is a non-contact, optical coherence topographer that incorporates a digital camera. The 3D OCT-1 Maestro is indicated for in vivo viewing, axial cross sectional, and 3-dimensional imaging and measurement of posterior ocular structures, including retina, retinal nerve fiber layer, macula and optic disc as well as imaging of anterior ocular structures. |
Title: | OCT – Discover What Lies Beneath |
---|---|
Author(s): | Rachel Hiscox |
Publisher: | OT CET |
Type: | Trade Publication |
Release Date: | April 25, 2014 |
Summary: | The use of optical coherence tomography (OCT) in the consulting room is rapidly gaining popularity, with this technology now found in many practices around the UK. This article offers a clear understanding of the retinal landmarks highlighted in a normal OCT scan and the images observed in common retinal pathologies. |
Title: | Choosing the Right Optical Coherence Tomography (OCT) System for Our Practice |
---|---|
Author(s): | Joseph Chan, OD |
Publisher: | Topcon Medical Systems |
Type: | White Paper |
Release Date: | February 1, 2014 |
Summary: | Dr. Chan discusses how the Topcon 3D OCT-1 Maestro has improved his standard of patient care and enhanced his practice’s efficiency due to its space-saving compact instrument design, enhanced diagnostic tools, simplicity of use and spot-on measurement of optic nerve and macula in one scan. |
Title: | Risk of Scar in the Comparison of Age-related Macular Degeneration Treatments Trials |
---|---|
Author(s): | Daniel E, Toth CA, Grunwald JE, Jaffe GJ, Martin DF, Fine SL, Huang J, Ying G, Hagstrom SA, Winter K, Maguire MG |
Publisher: | Elsevier Inc. |
Type: | Trade Journal - Peer Reviewed |
Release Date: | October 11, 2013 |
Summary: | A description of risk factors for scar in eyes treated with ranibizumab or bevacizumab for neovascular age-related macular degeneration (AMD). |
Title: | Advances in 3D OCT and Fundus Autofluorescence |
---|---|
Author(s): | Philip Rosenfeld, MD, PhD, Richard Spaide, MD, and Peter Kaiser, MD |
Publisher: | Review of Ophthalmology |
Type: | Trade Publication |
Release Date: | January 1, 2011 |
Summary: | How to incorporate these devices and imaging modalities into clinical practice. |

I am extremely happy with my decision to purchase the Topcon 3D OCT-1 Maestro. » — Read full testimonial
For our clinic, the Topcon Maestro provided an ideal balance between cost and functionality. There were several features that were particularly appealing. (...) We are looking forward to working with the machine further. » — Read full testimonial






